Saturday, September 26, 2015

Canada Federal Election: August Polling Averages

Conservatives Slip to Third Place in Close Three-Way Race



1. NDP: 34%
2. LPC: 28.7%
3. CPC: 27.8%
4. GPC: 4.8%
5. BQ: 3.7%
6. Others: 1.7%

Regional Model

Atlantic

1. LPC: 37.3%, 17 seats
2. NDP: 30.5%, 9 seats
3. CPC: 26.9%, 6 seats
4. GPC: 4.3%, 0 seats
5. Others:  0.9%, 0 seats


Quebec

1. NDP: 43.7%, 65 seats
2. LPC: 20.8%, 7 seats
3. BQ: 16.2%, 3 seats
4. CPC: 15.1%, 3 seats
5. GPC: 3.1%, 0 seats
6. Others:  1%, 0 seats


Ontario

1. CPC: 32.2%, 44 seats
2. LPC: 32.1%, 33 seats
3. NDP: 29.4%, 33 seats
4. GPC: 5.2%, 0 seats
5. Others:  1.1%, 0 seats

 Manitoba and Saskatchewan

1. CPC: 42.2%, 19 seats
2. NDP: 27.2%, 5 seats
3. LPC: 24.7%, 4 seats
4. GPC: 4.1%, 0 seats
5. Others:  1.8%, 0 seats

 
Alberta

1. CPC: 49.3%, 29 seats
2. NDP: 26.1%, 4 seats
3. LPC: 17.6%, 1 seats
4. GPC: 4.7%, 0 seats
5. Others:  2.3%, 0 seats

 
British Columbia

1. NDP: 34.5%, 21 seats
2. CPC: 29.3%, 13 seats
3. LPC: 24.8%, 8 seats
4. GPC: 10.4%, 0 seats
5. Others:  0.9%, 0 seats

 
The Territories

CPC:  2 seats
LPC:  0 seats
NDP:  1 seats
GPC:  0 seats
Others: 0 seats

Canada

1. NDP: 138 seats
2. CPC: 116 seats
3. LPC: 81 seats
4. BQ: 3 seats
5. GPC: 0 seats
6. Others: 0 seats


No comments:

Post a Comment