NDP Campaign Collapsing, While Conservatives and Liberals Make Gains
1. CPC: 32.7%
2. LPC: 29.7%
3. NDP: 27%
4. GPC: 5%
5. BQ: 4.9%
6. Others: 0.7%
Regional Model
Atlantic
1. LPC: 42.8%, 22 seats
2. NDP: 27.2%, 6 seats
3. CPC: 23.7%, 4 seats
4. GPC: 5.6%, 0 seats
5. Others: 0.7%, 0 seats
Quebec
1. NDP: 31.3%, 40 seats
2. LPC: 22.2%, 14 seats
3. BQ: 21.3%, 12 seats
4. CPC: 20.9%, 12 seats
5. GPC: 3.4%, 0 seats
6. Others: 0.9%, 0 seats
Ontario
1. CPC: 35.8%, 56 seats
2. LPC: 34%, 48 seats
3. NDP: 24.1%, 17 seats
4. GPC: 5.4%, 0 seats
5. Others: 0.8%, 0 seats
Manitoba and Saskatchewan
1. CPC: 40.3%, 18 seats
2. LPC: 27.3%, 6 seats
3. NDP 25.4%, 4 seats
4. GPC: 6.1%, 0 seats
5. Others: 0.8%, 0 seats
Alberta
1. CPC: 53.3%, 30 seats
2. LPC: 22.2%, 2 seats
3. NDP: 19.4%, 2 seats
4. GPC: 3.3%, 0 seats
5. Others: 1.8%, 0 seats
British Columbia
1. NDP: 32.6%, 17 seats
2. CPC: 31.4%, 16 seats
3. LPC: 25.6%, 8 seats
4. GPC: 10.1%, 1 seats
5. Others: 0.3%, 0 seats
The Territories
CPC: 2 seats
NDP: 1 seats
LPC: 0 seats
GPC: 0 seats
Others: 0 seats
Canada
1. CPC: 138 seats
2. LPC: 100 seats
3. NDP: 87 seats
4. BQ: 12 seats
5. GPC: 1 seats
6. Others: 0 seats
No comments:
Post a Comment